Fit
Size guide
Indian standard charts for rings and bangles. Unsure? Book a consultation and we'll guide you.
Ring sizes
Indian sizes 6–24, with internal diameter and circumference.
| Indian size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 6 | 14 | 44 |
| 8 | 14.9 | 46.8 |
| 10 | 15.7 | 49.3 |
| 12 | 16.5 | 51.9 |
| 14 | 17.3 | 54.4 |
| 16 | 18.1 | 57 |
| 18 | 19 | 59.5 |
| 20 | 19.8 | 62.1 |
| 22 | 20.6 | 64.6 |
| 24 | 21.4 | 67.2 |
How to measure
- Wrap a thin strip of paper around the base of your finger.
- Mark where the paper overlaps.
- Measure the length in mm and match it to the circumference column.
- Measure at the end of the day when fingers are warmest.
Bangle sizes
Standard Indian bangle measurements.
| Indian size | Diameter (mm) |
|---|---|
| 2-4 | 51 |
| 2-6 | 54 |
| 2-8 | 57 |
| 2-10 | 60 |
| 2-12 | 63 |
| 2-14 | 66 |
